PORTFOLIO MANAGEMENT
CALENDAR RETURNS (%)
As at 12/31/2025
| YTD | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| 7.5 | 7.5 | 8.0 | — | — | — | — | — | — | — | — |
COMPOUND RETURNS (%)
As at 12/31/2025
| 1 month | 3 months | 6 months | 1 year | 3 years | 5 years | 10 years | Inception |
|---|---|---|---|---|---|---|---|
| -0.8 | 0.5 | 4.1 | 7.5 | — | — | — | 8.8 |
TOP EQUITY HOLDINGS (%)
As at 11/30/2025
| Microsoft Corporation | 1.5 |
| Alphabet Inc., Class "C" | 1.0 |
| NVIDIA Corporation | 0.9 |
| Meta Platforms, Inc., Class "A" | 0.8 |
| Amazon.com, Inc. | 0.8 |
| Apple Inc. | 0.7 |
| Broadcom Inc. | 0.7 |
| Enbridge Inc. | 0.6 |
| Visa Inc., Class "A" | 0.6 |
| Bank of Nova Scotia (The) | 0.6 |
| Total allocation in top holdings | 8.2 |
TOP BOND HOLDINGS (%)
As at 11/30/2025
| Government of Canada, 2.750% Mar. 01 30 | 1.5 |
| Canada Housing Trust, 3.600% Sep. 15 35 | 1.0 |
| Canadian Government Bonds, 3.250%, Dec. 01 35 | 1.0 |
| Canada Housing Trust, 3.600% Sep. 15 35 | 0.7 |
| Government of Canada, 2.750% Dec. 01 55 | 0.6 |
| Canadian Government Bonds, 2.750%, Sep. 01 30 | 0.6 |
| Province of Ontario, 3.600% Jun. 02 35 | 0.6 |
| Province of Ontario, 4.150% Dec. 02 54 | 0.6 |
| Videotron Ltd., 3.125% Jan. 15 31 | 0.6 |
| Government of Canada, 3.250% Sep. 01 28 | 0.5 |
| Total allocation in top holdings | 7.7 |
PORTFOLIO BREAKDOWN (%)
As at 11/30/2025
| Dynamic Active Global Equity Income ETF | 12.3 |
| Dynamic Active Corporate Bond ETF | 11.9 |
| Dynamic Active Canadian Dividend ETF | 9.5 |
| Dynamic Active Discount Bond ETF | 9.5 |
| Dynamic Active Bond ETF | 8.9 |
| Dynamic Active Canadian Bond ETF | 8.9 |
| Dynamic Active U.S. Equity ETF | 8.8 |
| Dynamic Active Tactical Bond ETF | 7.7 |
| Dynamic Active Crossover Bond ETF | 7.2 |
| Dynamic Active International Dividend ETF | 6.4 |
| Dynamic Global Fixed Income Fund, Series "ETF" | 3.0 |
| Dynamic Short Term Credit PLUS Fund, Series "ETF" | 2.4 |
| Dynamic Active Emerging Markets ETF | 1.2 |
| Dynamic Active Enhanced Yield Covered Options ETF | 1.0 |
| Dynamic Active Global Infrastructure ETF | 0.5 |
| Dynamic Active Real Estate ETF | 0.5 |
CURRENT WEIGHTINGS (%)
As at 11/30/2025
| holding | val |
|---|---|
| Dynamic Active Global Equity Income ETF | 12.3 |
| Dynamic Active Corporate Bond ETF | 11.9 |
| Dynamic Active Canadian Dividend ETF | 9.5 |
| Dynamic Active Discount Bond ETF | 9.5 |
| Dynamic Active Bond ETF | 8.9 |
| Dynamic Active Canadian Bond ETF | 8.9 |
| Dynamic Active U.S. Equity ETF | 8.8 |
| Dynamic Active Tactical Bond ETF | 7.7 |
| Dynamic Active Crossover Bond ETF | 7.2 |
| Dynamic Active International Dividend ETF | 6.4 |
| Dynamic Global Fixed Income Fund, Series "ETF" | 3.0 |
| Dynamic Short Term Credit PLUS Fund, Series "ETF" | 2.4 |
| Dynamic Active Emerging Markets ETF | 1.2 |
| Dynamic Active Enhanced Yield Covered Options ETF | 1.0 |
| Dynamic Active Global Infrastructure ETF | 0.5 |
| Other | 0.8 |
- 1. Risk rating measures the degree of uncertainty that an investor can handle regarding fluctuations in the value of their portfolio. The amount of risk associated with any particular investment depends largely on your own personal circumstances including your time horizon, liquidity needs, portfolio size, income, investment knowledge and attitude toward price fluctuations. Investors should consult their financial advisor before making a decision as to whether this mutual fund is a suitable investment for them.
- . Commissions, trailing commissions, management fees and expenses all may be associated with mutual fund investments. Please read the prospectus before investing.
- . The indicated rates of return are the historical annual compounded total returns including changes in units [share] value and reinvestment of all distributions [dividends] and do not take into account sales, redemption, distribution or optional charges or income taxes payable by any security holder that would have reduced returns. The rates of return are used only to illustrate the effects of the compound growth rate and are not intended to reflect future values of the mutual fund or returns on investment in the mutual fund. Investments in mutual funds are not guaranteed, their values change frequently and past performance may not be repeated.
- . Compound growth calculations are used only for the purpose of illustrating the effects of compound growth and are not intended to reflect future value of any mutual fund or returns on investment in any mutual fund.






