CALENDAR RETURNS (%)
As at 08/31/2025
YTD | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
---|---|---|---|---|---|---|---|---|---|
5.9 | 12.7 | 8.3 | -6.4 | 14.8 | 6.5 | 11.2 | -4.6 | 0.1 | 5.1 |
COMPOUND RETURNS (%)
As at 08/31/2025
1 month | 3 months | 6 months | 1 year | 3 years | 5 years | 10 years | Inception |
---|---|---|---|---|---|---|---|
2.4 | 3.4 | 3.4 | 9.5 | 9.0 | 7.5 | 4.8 | 4.8 |
TOP EQUITY HOLDINGS (%)
As at 07/31/2025
Power Corporation of Canada | 5.4 |
Onex Corporation | 4.8 |
Royal Bank of Canada | 3.2 |
Bank of Nova Scotia | 2.8 |
Enbridge Inc. | 2.8 |
Intact Financial Corporation | 2.7 |
Manulife Financial Corporation | 2.7 |
PrairieSky Royalty Ltd. | 2.6 |
Toronto-Dominion Bank | 2.3 |
Waste Connections, Inc. | 2.3 |
Total allocation in top holdings | 31.6 |
TOP BOND HOLDINGS (%)
As at 07/31/2025
Government of Canada, 2.75% Sep. 01 27 | 2.2 |
Government of Canada, 1.25% Jun. 01 30 | 2.0 |
United States Treasury, 4.125% Mar. 31 32 | 1.5 |
Canada Housing Trust, 3.50% Dec. 15 34 | 1.2 |
Canadian Government Bonds, 3.250%, Jun. 01 35 | 1.1 |
Province of Ontario, 2.25% Dec. 02 31 | 1.0 |
Province of Ontario, 4.150% Jun. 02 34 | 1.0 |
Province of Quebec, 3.10% Dec. 01 51 | 1.0 |
Province of Quebec, 4.450% Sep. 01 34 | 1.0 |
Government of Canada, 2.750% Dec. 01 55 | 0.9 |
Total allocation in top holdings | 12.9 |
DYNAMIC PREFERRED PRICING
Management fee rates are applied back to dollar one
Fund Value | % |
---|---|
$0K - $250K | 1.850 |
$250K - $1M | 1.775 |
$1M - $5M | 1.725 |
$5M+ | 1.675 |
- 1. Not available for purchases, switches out only.
- . Compound growth calculations are used only for the purpose of illustrating the effects of compound growth and are not intended to reflect future value of any mutual fund or returns on investment in any mutual fund.